Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 9 | 3 | 3 | 141 | 1030 | 72 | 86 | 216 | 246 |
May 2022 | 16 | 11 | 6 | 4 | 236 | 2077 | 152 | 200 | 355 | 517 |
Apr 2022 | 20 | 12 | 7 | 6 | 365 | 2680 | 190 | 222 | 373 | 623 |
Mar 2022 | 38 | 16 | 13 | 9 | 440 | 3165 | 251 | 360 | 437 | 1013 |
Feb 2022 | 69 | 25 | 22 | 8 | 177 | 3621 | 131 | 335 | 383 | 1042 |
Jan 2022 | 29 | 21 | 14 | 10 | 401 | 5238 | 307 | 420 | 631 | 870 |
Dec 2021 | 16 | 15 | 8 | 8 | 293 | 2755 | 244 | 255 | 478 | 492 |
Nov 2021 | 17 | 16 | 8 | 8 | 286 | 2885 | 250 | 260 | 485 | 531 |
Oct 2021 | 22 | 22 | 12 | 12 | 412 | 4025 | 387 | 387 | 678 | 679 |
Sep 2021 | 17 | 15 | 9 | 8 | 296 | 3478 | 256 | 293 | 456 | 515 |
Aug 2021 | 23 | 23 | 14 | 14 | 277 | 3386 | 314 | 321 | 513 | 518 |
Totals | 34340 | 2554 | 3139 | 5005 | 7046 | |||||
Generated by Webalizer Version 2.23 |